|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 01, 2010 | UMASS | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 892 | Bustamante, Michael (penalty kick) | ||
Sep 04, 2010 | at Univ. of Hartford | W | 3-0 | 1-0-1 | 0-0-0 | 669 | O'Neal, Aaron (Berube, Ben) | |||
O'Neal, Aaron (Knox, Stephen;McCaffrey, Derek) | ||||||||||
Havey, Ben (Akinsanya, Ade) | ||||||||||
Sep 06, 2010 | COLUMBIA | W | 2-0 | 2-0-1 | 0-0-0 | 317 | Havey, Ben (unassisted) | |||
O'Neal, Aaron (Havey, Ben) | ||||||||||
Sep 10, 2010 | at Seton Hall | W | 3-1 | 3-0-1 | 0-0-0 | 866 | Knox, Stephen (Berube, Ben) | |||
O'Neal, Aaron (Shea, Ryan) | ||||||||||
Ciccone, Anthony (Havey, Ben) | ||||||||||
Sep 12, 2010 | at #15 St. John's | 1-2 | L | 3-1-1 | 0-0-0 | 728 | Shea, Ryan (Bustamante, Michael) | |||
Sep 17, 2010 | at #5 Boston College | 0-4 | L | 3-2-1 | 0-0-0 | 2000 | - | |||
Sep 19, 2010 | BROWN | 0-2 | L | 3-3-1 | 0-0-0 | 311 | - | |||
Sep 24, 2010 | RHODE ISLAND | W | 3-0 | 4-3-1 | 0-0-0 | 401 | Berube, Ben (unassisted) | |||
Akinsanya, Ade (Akinsanya, Temi) | ||||||||||
Berube, Ben (Havey, Ben) | ||||||||||
Sep 26, 2010 | #20 HARVARD | W | 2-1 | 5-3-1 | 0-0-0 | 261 | Madzongwe, Kelvin (Berube, Ben) | |||
Berube, Ben (Colmenares, Vicente;O'Neal, Aaron) | ||||||||||
* | Oct 02, 2010 | at Stony Brook | W | 2-1 | 6-3-1 | 1-0-0 | 963 | O'Neal, Aaron (Berube, Ben;Knox, Stephen) | ||
Berube, Ben (unassisted) | ||||||||||
* | Oct 09, 2010 | UNIV. OF HARTFORD | W | 2-0 | 7-3-1 | 2-0-0 | 274 | Berube, Ben (McCaffrey, Derek) | ||
Havey, Ben (Shea, Ryan) | ||||||||||
* | Oct 13, 2010 | VERMONT | W | 2-0 | 8-3-1 | 3-0-0 | 156 | Berube, Ben (Knox, Stephen) | ||
O'Neal, Aaron (Knox, Stephen) | ||||||||||
* | Oct 15, 2010 | at UMBC | W | 2-0 | 9-3-1 | 4-0-0 | 2781 | Havey, Ben (Knox, Stephen) | ||
Shea, Ryan (Havey, Ben) | ||||||||||
* | Oct 23, 2010 | at New Hampshire | 1-2 | L | O2 | 9-4-1 | 4-1-0 | 380 | McCaffrey, Derek (Bustamante, Michael) | |
* | Oct 27, 2010 | BINGHAMTON | W | 4-0 | 10-4-1 | 5-1-0 | 127 | O'Neal, Aaron (Bustamante, Michael;Havey, Ben) | ||
Berube, Ben (Bustamante, Michael) | ||||||||||
Shea, Ryan (unassisted) | ||||||||||
Colmenares, Vicente (Ciccone, Anthony) | ||||||||||
* | Oct 30, 2010 | ALBANY | W | 4-0 | 11-4-1 | 6-1-0 | 372 | O'Neal, Aaron (Berube, Ben) | ||
Bustamante, Michael (penalty kick) | ||||||||||
Havey, Ben (Knox, Stephen) | ||||||||||
Berube, Ben (Shea, Ryan) | ||||||||||
Nov 10, 2010 | NEW HAMPSHIRE | 0-1 | L | OT | 11-5-1 | 6-1-0 | 402 | - |
Team Record | W-L-T |
Overall | 11-5-1 |
Conference | 6-1 |
Home | 7-2-1 |
Away | 4-3 |
Neutral | 0-0 |
Overtime | 0-2-1 |
Attendance | Dates | Total | Average |
All games | 17 | 11900 | 700 |
Home | 10 | 3513 | 351 |
Away | 7 | 8387 | 1198 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 01, 2010 | UMASS | 1-1 | 1/1 | 0/0 | 23/13 | 7/3 | 5/8 | 1/1 | 0/0 |
Sep 04, 2010 | at Univ. of Hartford | 3-0 | 3/0 | 4/0 | 13/2 | 5/1 | 2/5 | 3/2 | 1/1 |
Sep 06, 2010 | COLUMBIA | 2-0 | 2/0 | 1/0 | 17/19 | 8/7 | 7/8 | 0/1 | 0/0 |
Sep 10, 2010 | at Seton Hall | 3-1 | 3/1 | 3/0 | 15/15 | 8/6 | 9/9 | 2/0 | 0/0 |
Sep 12, 2010 | at St. John's | 1-2 | 1/2 | 1/1 | 21/11 | 11/6 | 6/1 | 1/2 | 1/0 |
Sep 17, 2010 | at Boston College | 0-4 | 0/4 | 0/5 | 14/18 | 3/7 | 8/2 | 0/2 | 0/0 |
Sep 19, 2010 | BROWN | 0-2 | 0/2 | 0/3 | 17/9 | 3/3 | 9/2 | 0/0 | 0/0 |
Sep 24, 2010 | RHODE ISLAND | 3-0 | 3/0 | 2/0 | 21/4 | 9/0 | 7/1 | 0/3 | 0/0 |
Sep 26, 2010 | HARVARD | 2-1 | 2/1 | 3/0 | 12/9 | 4/1 | 4/1 | 1/0 | 0/0 |
Oct 02, 2010 | at Stony Brook | 2-1 | 2/1 | 2/0 | 18/16 | 4/6 | 4/9 | 0/2 | 0/0 |
Oct 09, 2010 | UNIV. OF HARTFORD | 2-0 | 2/0 | 2/0 | 13/14 | 6/5 | 8/4 | 0/2 | 0/0 |
Oct 13, 2010 | VERMONT | 2-0 | 2/0 | 2/0 | 15/11 | 7/4 | 4/4 | 0/0 | 0/0 |
Oct 15, 2010 | at UMBC | 2-0 | 2/0 | 2/0 | 14/8 | 4/4 | 6/7 | 2/1 | 0/0 |
Oct 23, 2010 | at New Hampshire | 1-2 | 1/2 | 1/0 | 17/9 | 4/5 | 8/5 | 1/0 | 0/0 |
Oct 27, 2010 | BINGHAMTON | 4-0 | 4/0 | 4/0 | 22/9 | 9/2 | 8/1 | 0/1 | 0/0 |
Oct 30, 2010 | ALBANY | 4-0 | 4/0 | 3/0 | 22/6 | 11/0 | 5/4 | 0/2 | 0/0 |
Nov 10, 2010 | NEW HAMPSHIRE | 0-1 | 0/1 | 0/1 | 23/10 | 6/3 | 14/6 | 0/0 | 0/0 |
Totals | 32-15 | 32/15 | 30/10 | 297/183 | 109/63 | 114/77 | 11/19 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Boston University - TEAM GAME HIGHS |
POINTS | 12 | vs Binghamton (Oct 27) | ||
11 | vs ALBANY (Oct 30) | |||
GOALS | 4 | vs ALBANY (Oct 30) | ||
4 | vs Binghamton (Oct 27) | |||
ASSISTS | 4 | vs Binghamton (Oct 27) | ||
4 | at Univ. of Hartford (Sep 04) | |||
SHOTS | 23 | vs New Hampshire (Nov 10) | ||
23 | vs UMASS (Sep 01) | |||
SHOT PERCENT | .231 | 3-13 | at Univ. of Hartford (Sep 04) | |
.200 | 3-15 | at Seton Hall (Sep 10) | ||
SHOTS ON GOAL | 11 | vs ALBANY (Oct 30) | ||
11 | at St. John's (Sep 12) | |||
ON GOAL PERCENT | .533 | 8-15 | at Seton Hall (Sep 10) | |
.524 | 11-21 | at St. John's (Sep 12) | ||
SAVES | 7 | vs Columbia (Sep 06) | ||
5 | vs Univ. of Hartford (Oct 09) | |||
5 | at Stony Brook (Oct 02) | |||
5 | at Seton Hall (Sep 10) | |||
CORNER KICKS | 14 | vs New Hampshire (Nov 10) | ||
9 | vs Brown (Sep 19) | |||
9 | at Seton Hall (Sep 10) | |||
FOULS | 20 | at Boston College (Sep 17) | ||
16 | vs ALBANY (Oct 30) |
Opponent - GAME HIGHS |
POINTS | 13 | at Boston College (Sep 17) | ||
7 | vs Brown (Sep 19) | |||
GOALS | 4 | at Boston College (Sep 17) | ||
2 | at New Hampshire (Oct 23) | |||
2 | vs Brown (Sep 19) | |||
2 | at St. John's (Sep 12) | |||
ASSISTS | 5 | at Boston College (Sep 17) | ||
3 | vs Brown (Sep 19) | |||
SHOTS | 19 | vs Columbia (Sep 06) | ||
18 | at Boston College (Sep 17) | |||
SHOT PERCENT | .222 | 4-18 | at Boston College (Sep 17) | |
.222 | 2-9 | at New Hampshire (Oct 23) | ||
.222 | 2-9 | vs Brown (Sep 19) | ||
SHOTS ON GOAL | 7 | at Boston College (Sep 17) | ||
7 | vs Columbia (Sep 06) | |||
ON GOAL PERCENT | .556 | 5-9 | at New Hampshire (Oct 23) | |
.545 | 6-11 | at St. John's (Sep 12) | ||
SAVES | 10 | at St. John's (Sep 12) | ||
7 | vs ALBANY (Oct 30) | |||
CORNER KICKS | 9 | at Stony Brook (Oct 02) | ||
9 | at Seton Hall (Sep 10) | |||
FOULS | 16 | vs UMASS (Sep 01) | ||
15 | vs Columbia (Sep 06) |
Boston University - GAME LOWS |
POINTS | 0 | at Boston College (Sep 17) | ||
0 | vs Brown (Sep 19) | |||
0 | vs New Hampshire (Nov 10) | |||
GOALS | 0 | at Boston College (Sep 17) | ||
0 | vs Brown (Sep 19) | |||
0 | vs New Hampshire (Nov 10) | |||
ASSISTS | 0 | vs UMASS (Sep 01) | ||
0 | at Boston College (Sep 17) | |||
0 | vs Brown (Sep 19) | |||
0 | vs New Hampshire (Nov 10) | |||
SHOTS | 12 | vs Harvard (Sep 26) | ||
13 | at Univ. of Hartford (Sep 04) | |||
13 | vs Univ. of Hartford (Oct 09) | |||
SHOTS ON GOAL | 3 | at Boston College (Sep 17) | ||
3 | vs Brown (Sep 19) | |||
SAVES | 0 | vs Rhode Island (Sep 24) | ||
0 | vs Harvard (Sep 26) | |||
0 | vs ALBANY (Oct 30) | |||
CORNER KICKS | 2 | at Univ. of Hartford (Sep 04) | ||
4 | vs Harvard (Sep 26) | |||
4 | at Stony Brook (Oct 02) | |||
4 | vs Vermont (Oct 13) | |||
FOULS | 5 | vs Columbia (Sep 06) | ||
5 | at New Hampshire (Oct 23) |
Opponent - GAME LOWS |
POINTS | 0 | at Univ. of Hartford (Sep 04) | ||
0 | vs Columbia (Sep 06) | |||
0 | vs Rhode Island (Sep 24) | |||
0 | vs Univ. of Hartford (Oct 09) | |||
0 | vs Vermont (Oct 13) | |||
0 | at UMBC (Oct 15) | |||
0 | vs Binghamton (Oct 27) | |||
0 | vs ALBANY (Oct 30) | |||
GOALS | 0 | at Univ. of Hartford (Sep 04) | ||
0 | vs Columbia (Sep 06) | |||
0 | vs Rhode Island (Sep 24) | |||
0 | vs Univ. of Hartford (Oct 09) | |||
0 | vs Vermont (Oct 13) | |||
0 | at UMBC (Oct 15) | |||
0 | vs Binghamton (Oct 27) | |||
0 | vs ALBANY (Oct 30) | |||
ASSISTS | 0 | vs UMASS (Sep 01) | ||
0 | at Univ. of Hartford (Sep 04) | |||
0 | vs Columbia (Sep 06) | |||
0 | at Seton Hall (Sep 10) | |||
0 | vs Rhode Island (Sep 24) | |||
0 | vs Harvard (Sep 26) | |||
0 | at Stony Brook (Oct 02) | |||
0 | vs Univ. of Hartford (Oct 09) | |||
0 | vs Vermont (Oct 13) | |||
0 | at UMBC (Oct 15) | |||
0 | at New Hampshire (Oct 23) | |||
0 | vs Binghamton (Oct 27) | |||
0 | vs ALBANY (Oct 30) | |||
SHOTS | 2 | at Univ. of Hartford (Sep 04) | ||
4 | vs Rhode Island (Sep 24) | |||
SHOTS ON GOAL | 0 | vs Rhode Island (Sep 24) | ||
0 | vs ALBANY (Oct 30) | |||
SAVES | 2 | at Univ. of Hartford (Sep 04) | ||
2 | vs Harvard (Sep 26) | |||
2 | at Stony Brook (Oct 02) | |||
2 | at UMBC (Oct 15) | |||
CORNER KICKS | 1 | at St. John's (Sep 12) | ||
1 | vs Rhode Island (Sep 24) | |||
1 | vs Harvard (Sep 26) | |||
1 | vs Binghamton (Oct 27) | |||
FOULS | 1 | vs New Hampshire (Nov 10) | ||
4 | at Univ. of Hartford (Sep 04) |
High/Low Analysis |
Boston University - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Berube, Ben vs Rhode Island (Sep 24) | |||
4 | O'Neal, Aaron at Univ. of Hartford (Sep 04) | ||||
GOALS | 2 | Berube, Ben vs Rhode Island (Sep 24) | |||
2 | O'Neal, Aaron at Univ. of Hartford (Sep 04) | ||||
ASSISTS | 2 | Bustamante, Michael vs Binghamton (Oct 27) | |||
2 | Knox, Stephen vs Vermont (Oct 13) | ||||
SHOTS | 8 | Berube, Ben vs Vermont (Oct 13) | |||
7 | Berube, Ben vs New Hampshire (Nov 10) | ||||
SHOTS ON GOAL | 4 | O'Neal, Aaron vs ALBANY (Oct 30) | |||
4 | Bustamante, Michael at St. John's (Sep 12) | ||||
SAVES | 7 | Briggs, Brandon vs Columbia (Sep 06) | |||
5 | Briggs, Brandon at Stony Brook (Oct 02) | ||||
5 | Briggs, Brandon at Seton Hall (Sep 10) |
Boston University - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 3 | Belair, Bobby vs Brown (Sep 19) | |||
3 | Edvin Worley at Boston College (Sep 17) | ||||
3 | Charlie Rugg at Boston College (Sep 17) | ||||
GOALS.............. | 1 | George, Dylan vs New Hampshire (Nov 10) | |||
1 | Palumbo, Steven at New Hampshire (Oct 23) | ||||
1 | Hilton, Brad at New Hampshire (Oct 23) | ||||
1 | Fernandes, Leonardo at Stony Brook (Oct 02) | ||||
1 | Henderson, Kyle vs Harvard (Sep 26) | ||||
1 | Belair, Bobby vs Brown (Sep 19) | ||||
1 | Popolizio, T.J. vs Brown (Sep 19) | ||||
1 | Edvin Worley at Boston College (Sep 17) | ||||
1 | Conor Fitzpatrick at Boston College (Sep 17) | ||||
1 | Karl Reddick at Boston College (Sep 17) | ||||
1 | Charlie Rugg at Boston College (Sep 17) | ||||
1 | TERRA, Tadeu at St. John's (Sep 12) | ||||
1 | SARLE, Dom at St. John's (Sep 12) | ||||
1 | MARTINEZ, Brayan at Seton Hall (Sep 10) | ||||
1 | CRAFT, Bryant vs UMASS (Sep 01) | ||||
ASSISTS............ | 1 | Roche, Charlie vs New Hampshire (Nov 10) | |||
1 | Mandel, Austin vs Brown (Sep 19) | ||||
1 | Belair, Bobby vs Brown (Sep 19) | ||||
1 | Hayward, Jay vs Brown (Sep 19) | ||||
1 | Amit Aburmad at Boston College (Sep 17) | ||||
1 | Edvin Worley at Boston College (Sep 17) | ||||
1 | Kyle Bekker at Boston College (Sep 17) | ||||
1 | Charlie Rugg at Boston College (Sep 17) | ||||
1 | Patrick Chin at Boston College (Sep 17) | ||||
1 | DIAZ, Rafael at St. John's (Sep 12) | ||||
SHOTS.............. | 6 | Anderson, Francois vs Columbia (Sep 06) | |||
5 | Fernandes, Leonardo at Stony Brook (Oct 02) | ||||
SHOTS ON GOAL...... | 3 | Edvin Worley at Boston College (Sep 17) | |||
2 | Palumbo, Steven at New Hampshire (Oct 23) | ||||
2 | Kadam, Nirav at UMBC (Oct 15) | ||||
2 | Andrew Liapis vs Univ. of Hartford (Oct 09) | ||||
2 | Patrick Boucher vs Univ. of Hartford (Oct 09) | ||||
2 | Gobeil, Berian at Stony Brook (Oct 02) | ||||
2 | TERRA, Tadeu at St. John's (Sep 12) | ||||
2 | MANOSALVAS, Victor at Seton Hall (Sep 10) | ||||
2 | GUREL, John at Seton Hall (Sep 10) | ||||
2 | Anderson, Francois vs Columbia (Sep 06) | ||||
2 | Ayers, Nick vs Columbia (Sep 06) | ||||
SAVES.............. | 9 | DIAZ, Rafael at St. John's (Sep 12) | |||
7 | Foncette, Adrian vs ALBANY (Oct 30) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | MCMANAMON, | MCCAFFREY, | HENRY,COLI | HAVEY,BEN | GARCIA,DIE | MADZONGWE, | AKINSANYA, |
UMASS | Sep 01 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Univ. of Hartford | Sep 04 | 3-0 | W | DNP | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
COLUMBIA | Sep 06 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
at Seton Hall | Sep 10 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at St. John's | Sep 12 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Boston College | Sep 17 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BROWN | Sep 19 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
RHODE ISLAND | Sep 24 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-1-1 |
HARVARD | Sep 26 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP |
at Stony Brook | Oct 02 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
UNIV. OF HARTFORD | Oct 09 | 2-0 | W | DNP | 0-1-1 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
VERMONT | Oct 13 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at UMBC | Oct 15 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 1-1-3 | DNP | 0-0-0 | DNP |
at New Hampshire | Oct 23 | 1-2 | L | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
BINGHAMTON | Oct 27 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
ALBANY | Oct 30 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
NEW HAMPSHIRE | Nov 10 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
8 | 9 | 10 | 11 | 12 | 14 | 17 | ||||
Opponent | Date | Score | WL | COLMENARES | O'NEAL,AAR | BUSTAMANTE | BERUBE,BEN | BRIGGS,BRA | AKINSANYA, | KNOX,STEPH |
UMASS | Sep 01 | 1-1 | T | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Univ. of Hartford | Sep 04 | 3-0 | W | 0-0-0 | 2-0-4 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 |
COLUMBIA | Sep 06 | 2-0 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Seton Hall | Sep 10 | 3-1 | W | 0-0-0 | 1-0-2 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
at St. John's | Sep 12 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Boston College | Sep 17 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BROWN | Sep 19 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
RHODE ISLAND | Sep 24 | 3-0 | W | 0-0-0 | DNP | DNP | 2-0-4 | 0-0-0 | 1-0-2 | DNP |
HARVARD | Sep 26 | 2-1 | W | 0-1-1 | 0-1-1 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
at Stony Brook | Oct 02 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 1-1-3 | 0-0-0 | DNP | 0-1-1 |
UNIV. OF HARTFORD | Oct 09 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
VERMONT | Oct 13 | 2-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-2-2 |
at UMBC | Oct 15 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
at New Hampshire | Oct 23 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BINGHAMTON | Oct 27 | 4-0 | W | 1-0-2 | 1-0-2 | 0-2-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
ALBANY | Oct 30 | 4-0 | W | 0-0-0 | 1-0-2 | 1-0-2 | 1-1-3 | 0-0-0 | 0-0-0 | 0-1-1 |
NEW HAMPSHIRE | Nov 10 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
19 | 20 | 21 | 22 | 23 | 25 | 26 | ||||
Opponent | Date | Score | WL | CICCONE,AN | SHEA,MATTH | SHEA,RYAN | NADANER,EV | WHITE,MAX | ORR,JACK | CIAVARRA,T |
UMASS | Sep 01 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
at Univ. of Hartford | Sep 04 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
COLUMBIA | Sep 06 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Seton Hall | Sep 10 | 3-1 | W | 1-0-2 | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 | DNP |
at St. John's | Sep 12 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP | DNP | DNP |
at Boston College | Sep 17 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BROWN | Sep 19 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
RHODE ISLAND | Sep 24 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
HARVARD | Sep 26 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Stony Brook | Oct 02 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
UNIV. OF HARTFORD | Oct 09 | 2-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 | DNP |
VERMONT | Oct 13 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at UMBC | Oct 15 | 2-0 | W | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP |
at New Hampshire | Oct 23 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
BINGHAMTON | Oct 27 | 4-0 | W | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
ALBANY | Oct 30 | 4-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
NEW HAMPSHIRE | Nov 10 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
27 | ||||
Opponent | Date | Score | WL | MEHLERT,PE |
UMASS | Sep 01 | 1-1 | T | 0-0-0 |
at Univ. of Hartford | Sep 04 | 3-0 | W | 0-0-0 |
COLUMBIA | Sep 06 | 2-0 | W | 0-0-0 |
at Seton Hall | Sep 10 | 3-1 | W | 0-0-0 |
at St. John's | Sep 12 | 1-2 | L | 0-0-0 |
at Boston College | Sep 17 | 0-4 | L | 0-0-0 |
BROWN | Sep 19 | 0-2 | L | 0-0-0 |
RHODE ISLAND | Sep 24 | 3-0 | W | 0-0-0 |
HARVARD | Sep 26 | 2-1 | W | 0-0-0 |
at Stony Brook | Oct 02 | 2-1 | W | DNP |
UNIV. OF HARTFORD | Oct 09 | 2-0 | W | DNP |
VERMONT | Oct 13 | 2-0 | W | 0-0-0 |
at UMBC | Oct 15 | 2-0 | W | DNP |
at New Hampshire | Oct 23 | 1-2 | L | 0-0-0 |
BINGHAMTON | Oct 27 | 4-0 | W | 0-0-0 |
ALBANY | Oct 30 | 4-0 | W | 0-0-0 |
NEW HAMPSHIRE | Nov 10 | 0-1 | L | DNP |
Individual Game-by-Game |
# 1 | McManamon, Trevor |
# 2 | McCaffrey, Derek |
# 3 | Henry, Colin |
# 4 | Havey, Ben |
# 5 | Garcia, Diego |
# 6 | Madzongwe, Kelvin |
# 7 | Akinsanya, Temi |
# 8 | Colmenares, Vicente |
# 9 | O'Neal, Aaron |
#10 | Bustamante, Michael |
#11 | Berube, Ben |
#12 | Briggs, Brandon |
#14 | Akinsanya, Ade |
#17 | Knox, Stephen |
#19 | Ciccone, Anthony |
#20 | Shea, Matthew |
#21 | Shea, Ryan |
#22 | Nadaner, Evin |
#23 | White, Max |
#25 | Orr, Jack |
#26 | Ciavarra, Terence |
#27 | Mehlert, Peter |
#TM | TEAM |